Updated on : 21st April 2022
Updated on : 21st April 2022
S. No | State/UTs | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|---|
# | ALL INDIA | 5,80,120 | 12,48,371 | 17,02,683 | 13,75,694 | 30,960 | 38,414 |
1 | ANDAMAN AND NICOBAR ISLANDS | 0 | 0 | 501 | 159 | 34 | 40 |
2 | ANDHRA PRADESH | 44,715 | 2,15,300 | 2,35,425 | 82,106 | 0 | 0 |
3 | ARUNACHAL PRADESH | 8 | 3,314 | 1,942 | 522 | 229 | 302 |
4 | ASSAM | 0 | 43 | 1,120 | 386 | 0 | 0 |
5 | BIHAR | 45,908 | 43,119 | 36,254 | 12,255 | 51 | 0 |
6 | CHANDIGARH | 15,318 | 13,625 | 12,759 | 13,352 | 3,702 | 2,924 |
7 | CHHATTISGARH | 1,103 | 1,830 | 2,771 | 1,607 | 0 | 0 |
8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 0 | 74 | 121 | 139 | 0 | 0 |
9 | DELHI | 98,949 | 1,40,715 | 1,72,519 | 3,26,515 | 0 | 0 |
10 | GOA | 0 | 0 | 962 | 1,409 | 0 | 0 |
11 | GUJARAT | 1,11,584 | 1,29,265 | 1,72,352 | 2,08,224 | 0 | 0 |
12 | HARYANA | 0 | 0 | 310 | 691 | 1,748 | 991 |
13 | HIMACHAL PRADESH | 0 | 0 | 2,000 | 825 | 0 | 0 |
14 | JAMMU AND KASHMIR + LADAKH | 0 | 266 | 820 | 477 | 0 | 0 |
15 | JHARKHAND | 62,923 | 77,993 | 1,43,423 | 1,16,550 | 0 | 0 |
16 | KARNATAKA | 0 | 0 | 33 | 2,854 | 0 | 0 |
17 | KERALA | 382 | 17,794 | 25,869 | 10,660 | 1,981 | 0 |
18 | MADHYA PRADESH | 18,503 | 26,279 | 38,982 | 49,479 | 14,507 | 19,040 |
19 | MAHARASHTRA | 43,250 | 79,645 | 1,41,970 | 5,544 | 0 | 1 |
20 | MANIPUR | 0 | 199 | 145 | 57 | 61 | 0 |
21 | MEGHALAYA | 0 | 71 | 61 | 15 | 20 | 0 |
22 | MIZORAM | 812 | 1,320 | 1,539 | 1,524 | 0 | 0 |
23 | NAGALAND | 0 | 124 | 116 | 236 | 123 | 4 |
24 | ORISSA | 0 | 28,197 | 23,321 | 18,294 | 22 | 0 |
25 | PUNJAB | 1,23,545 | 1,08,253 | 1,26,607 | 1,93,908 | 0 | 0 |
26 | RAJASTHAN | 0 | 1,323 | 4,510 | 3,450 | 0 | 0 |
27 | SIKKIM | 22 | 78 | 19 | 69 | 89 | 73 |
28 | TAMIL NADU | 0 | 0 | 68,831 | 1,11,363 | 3,765 | 14,667 |
29 | TELANGANA | 0 | 1,70,610 | 2,81,917 | 1,11,522 | 3,980 | 69 |
30 | UTTAR PRADESH | 12,551 | 1,88,142 | 2,04,632 | 1,00,987 | 0 | 0 |
31 | UTTARAKHAND | 547 | 792 | 852 | 515 | 648 | 303 |
Screen Reader Access
The Guidelines for Indian Government Websites website complies with World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.0 level AA. This will enable people with visual impairments access the website using assistive technologies, such as screen readers. The information of the website is accessible with different screen readers, such as JAWS, NVDA, SAFA, Supernova and Window-Eyes.
Following table lists the information about different screen readers:
Information related to the various screen readers
Screen Reader | Website | Free / Commercial |
---|---|---|
Non Visual Desktop Access (NVDA) | http://www.nvda-project.org/ | Free |
System Access To Go | http://www.satogo.com/ | Free |
Hal | http://www.yourdolphin.co.uk/productdetail.asp?id=5 | Commercial |
JAWS | http://www.freedomscientific.com/jaws-hq.asp | Commercial |
Supernova | http://www.yourdolphin.co.uk/productdetail.asp?id=1 | Commercial |
Window-Eyes | http://www.gwmicro.com/Window-Eyes/ | Commercial |